MS-G221
Easy-to-use integrated (power unit and lamp all-in-one) strobe that comes with the fiber light guide type and the direct illumination type. The world's most compact and lightweight integrated 22.5W strobe. The direct illumination models can be used for movable applications.
12 models (15, 22, 30, 45, 60, 75, 90, 112, 150, 225, 300, and 450 Hz models) are available according to the size of the test objects and the production line speeds. Standard features include light intensity adjustment (25-100%) function and miss flash detection function.
Improvements in xenon tube electrodes minimize fluctuations in light output (1%cv or less).
Light from xenon flash lamps has a spectrum similar to sunlight. The data on the left compares the spectral characteristics of three flashes with different lamp input energy per flash. Greater input energy is associated with greater output in the visible spectrum relative to the infrared spectrum.
Model | MS-G221 |
---|---|
Xenon lamp models | X-80L/X-80LK/X-80LMK |
Lamp input power | Continuous maximum power 22.5W |
Maximum flash frequency | 15, 22, 30, 45, 60, 75, 90, 112, 150, 225, 300, 450 Hz |
Maximum lamp input energy | 1.5~0.05 Joules per flash |
Flash duration (FWHM) | Less than 3.5μs-less than 14 μs |
Flash delay time (time from signal input to flash (at half maximum intensity)) | Less than 5μs-less than 9.5 μs(with less than 1μs jitter) |
Light output stability | 1%cv or less (10 Hz、6000 flashes) |
Xenon lamp life | 1x108 flashes (X-80L、0.5 Joules per flash、30 Hz) |
Power supply | 24 VDC |
External trigger signals | Current signal/Contact signal |
External light intensity adjustment | Analog voltage signal: 2.50-5.00V (standard) Analog voltage signal: 0.00-5.00V 10 bit parallel digital signal*1 |
Dimensions (W×H×D) | 70 × 70 × 160 mm (without a light guide adaptor) |
Weight | 700 g |
(*1Digital signal for light intensity adjustment is not available for 15Hz model.)